List last updated on: October 12th, 2013.
3DS Ware Games
Name of Game | Developer | Blocks | Size in MB/GB |
---|---|---|---|
101 DinoPets 3D | Selectsoft | 858 | 106,5 MB |
10-in-1: Arcade Collection | Gamelion | 285 | 36,63 MB |
2 Fast 4 Gnomz | QubicGames | 322 | 40,25 MB |
3D Game Collection | Joindots GmbH | 735 | 91,88 MB |
3D Mahjongg | Joindots GmbH | 358 | 44,75 MB |
3D Solitaire | Zen Studios | 302 | 37,75 MB |
AERO PORTER | Level-5 | 266 | 33,25 MB |
Air Battle Hockey 3D | 10TACLE Studios | 223 | 27,88 MB |
AiRace Speed | QubicGames | 809 | 101,13 MB |
Akari by Nikoli | HAMSTER | 292 | 36,5 MB |
Angler’s Club: Ultimate Bass Fishing 3D | D3Publisher of America | 1,196 | 149,5 MB |
Aqua Moto Racing 3D | Zordix AB | 739 | 92,38 MB |
ARC Style: Soccer 3D | Arc System Works | 408 | 51 MB |
Art of Balance TOUCH! | Shin’en Multimedia | 385 | 48,13 MB |
Attack of the Friday Monsters! A Tokyo Tale | LEVEL-5 International America, Inc. | 1431 | 178,87 MB |
ATV Wild Ride 3D | Renegade Kid | 424 | 53 MB |
Balloon Pop Remix | UFO Interactive | 446 | 223,75 MB |
BearShark | CollegeHumor | 171 | 21,38 MB |
Big Bass Arcade: No Limit | Big John Games | 281 | 35,13 MB |
Bike Rider DX | Spicysoft | 606 | 75,75 MB |
Bird Mania | Teyon | 227 | 28,38 MB |
Block Factory | Enjoy Gaming | 141 | 17,63 MB |
Bloody Vampire | Agetec, Inc. | 224 | 28 MB |
Bomb Monkey | Renegade Kid | 68 | 8,5 MB |
Bowling Bonanza 3D | Enjoy Gaming | 300 | 37,5 MB |
Boulder Dash-XL 3D | Reef Entertainment | 309 | 38,63 MB |
BUGS vs. TANKS! | LEVEL-5 International America, Inc. | 511 | 63,88 MB |
Carps & Dragons | Abylight | 672 | 84 MB |
Cave Story 3D | Nicalis | 332 | 41,5 MB |
Chain Blaster | G-Style | 166 | 20,75 MB |
Coaster Creator 3D | Big John Games | 224 | 28 MB |
Cocoto Alien Brick Breaker | Bigben Interactive | 719 | 89,88 MB |
Colors! 3D | Collecting Smiles | 214 | 26,75 MB |
Crashmo | Nintendo | 172 | 21,5 MB |
Crazy Chicken Pirates 3D | Teyon | 209 | 26,13 MB |
Crazy Construction | G-Style | 262 | 32,75 MB |
Crazy Kangaroo | Gamelion Studios | 178 | 22,25 MB |
Crimson Shroud | Level-5 | 1,968 | 246 MB |
Cut the Rope | zeptolab | 218 | 27,25 MB |
Darts Up 3D | EnjoyUp Games | 338 | 42,25 MB |
Deer Hunting King | Arc System Works | 290 | 36,25 MB |
Dillon’s Rolling Western | Nintendo | 377 | 47,13 MB |
Dillon’s Rolling Western: The Last Ranger | Nintendo | 2,295 | 286,88 MB |
Dot Runner: Complete Edition | Intense Co., Ltd. | 219 | 27,38 MB |
Dressed to Play: Cute Witches! | EnjoyUp Games | 218 | 27,25 MB |
Dressed to Play: Magic Bubbles | EnjoyUp Games | 195 | 24,38 MB |
Escape From Zombie City | TOMCREATE | 268 | 33,5 MB |
escapeVektor | Nnooo | 175 | 21,88 MB |
Family Bowling 3D | Arc System Works | 434 | 54,25 MB |
Family Kart 3D | Arc System Works | 687 | 85,88 MB |
Family Table Tennis 3D | Arc System Works | 993 | 124,13 MB |
Family Tennis 3D | Arc System Works | 501 | 62,63 MB |
Farming Simulator 3D | Focus Home Interactive | 314 | 39,25 MB |
Fish On 3D | Agetec | 1,751 | 218,88 MB |
Fishdom H2O: Hidden Odyssey | Cypronia | 690 | 86,25 MB |
Fluidity: Spin Cycle | Nintendo | 1,468 | 183,5 MB |
Fractured Soul | Endgame Studios | 2,984 | 373 MB |
Fun! Fun! Minigolf TOUCH | Shin’en Multimedia | 299 | 37,38 MB |
Funfair Party Games | Joindots | 554 | 69,25 MB |
Gabrielle’s Ghostly Groove Mini | Natsume | 642 | 80,25 MB |
Gardenscapes | Joindots GmbH | 616 | 77 MB |
Groove Heaven | Teyon | 246 | 30,75 MB |
Gummy Bears Magical Medallion | Enjoy Gaming | 625 | 78,13 MB |
Gummy Bears Mini Golf | Enjoy Gaming | 386 | 48,25 MB |
Gunman Clive | Hörberg Productions | 252 | 31,5 MB |
Halloween: Trick or Treat 2 | Microvalue | 863 | 107,88 MB |
Happy Circus | Moving Player | 849 | 106,13 MB |
HarmoKnight | Nintendo | 1,875 | 234,38 MB |
Heavy Fire: Black Arms 3D | Teyon | 635 | 79,38 MB |
Heavy Fire: Special Operations 3D | Teyon | 622 | 77,75 MB |
Heyawake by Nikoli | HAMSTER | 293 | 36,63 MB |
Hitori by Nokoli | HAMSTER | 293 | 36,63 MB |
Ikachan | Nicalis | 20 | 2,5 MB |
Johnny Hotshot | UFO Interactive | 258 | 32,25 MB |
Johnny Impossible | UFO Interactive | 327 | 40,88 MB |
Johnny Kung Fu | UFO Interactive | 374 | 46,75 MB |
Kakuro by Nikoli | HAMSTER | 281 | 35,13 MB |
Kersploosh! | Nintendo | 199 | 24,88 MB |
Ketzel’s Corridors | Nintendo,KeysFactory | 275 | 34,38 MB |
Kokuga | G. rev | 271 | 33,88 MB |
Let’s Golf! 3D | Gameloft | 1,523 | 190,38 MB |
Liberation Maiden | Level-5 | 1,587 | 198,38 MB |
Lola’s Math Train | BeiZ | 280 | 35 MB |
Mad Dog McCree | Digital Leisure | 1,543 | 192,88 MB |
Mahjong 3D – Essentials | TREVA Entertainment GmbH | 530 | 66,25 MB |
Mahjong 3D – Warriors of the Emperor | dtp young entertainment | 338 | 42,25 MB |
Mahjong Mysteries – Ancient Athena | cerasus.media | 274 | 34,25 MB |
Mario and Donkey Kong: Minis on the Move | Nintendo | 426 | 53,25 MB |
Marvel Pinball 3D | Zen Studios | 612 | 76,5 MB |
Masyu by Nikoli | HAMSTER | 293 | 36,63 MB |
Mighty Switch Force | WayForward | 1,802 | 225,25 MB |
Mighty Switch Force! 2 | Wayforward | 310 | 38,75 MB |
Monster Shooter | Gamelion Studios | 436 | 54,5 MB |
Murder on the Titanic | Joindots GmbH | 643 | 88,38 MB |
Mutant Mudds | Renegade Kid | 182 | 22,75 MB |
My Farm 3D | Bigben Interactive | 272 | 34 MB |
My Riding Stables 3D – Jumping for the Team | TREVA Entertainment | 639 | 79,88 MB |
Mystery Murders: Jack the Ripper | Microvalue | 1417 | 177,13 MB |
Mystery Murders: The Sleeping Palace | Microvalue | 965 | 120,63 MB |
My Western Horse 3D | TREVA Entertainment | 177 | 22,13 MB |
Nano Assault EX | Shin’en Multimedia | 981 | 122,63 MB |
Netflix | Netflix | 186 | 23,25 MB |
NightSky | Nicalis | 1,465 | 183,13 MB |
Nintendo Video | Nintendo | 42 | 5,25 MB |
Nurikabe by Nikoli | HAMSTER | 292 | 36,5 MB |
Order Up!! | Ignition Entertainment | 2,488 | 311 MB |
Outdoors Unleashed: Africa 3D | Teyon | 740 | 92,5 MB |
Picdun 2: Wicth’s Curse | Intense Co., Ltd | 602 | 75,25 MB |
Picross e | Jupiter | 90 | 11,25 MB |
Picross e2 | Jupiter | 155 | 19,38 MB |
Picross e3 | Jupiter | 154 | 19,25 MB |
PIX3D | Gamelion Studios | 170 | 21,25 MB |
Planet Crashers | Renegade Kid,Ignition Entertainment | 645 | 80,63 MB |
Pokédex 3D Pro | Nintendo | 3,360 | 420 MB |
Pokémon Dream Radar | Nintendo | 207 | 25,88 MB |
Pushmo | Nintendo | 147 | 18,38 MB |
Puzzler Brain Games | Maximum Games | 641 | 88,13 MB |
Pyramids | Enjoy Gaming | 156 | 19,5 MB |
Rage of the Gladiator | Gamelion | 838 | 104,75 MB |
Real Heroes: Firefighter 3D | SPE | 5,141 | 642,63 MB |
Reel Fishing 3D Paradise Mini | Natsume | 1,202 | 150,25 MB |
Riding Stables 3D | dtp young entertainment | 641 | 80,13 MB |
Rising Board 3D | odenis studio | 399 | 49,88 MB |
Robot Rescue 3D | Teyon | 269 | 33,63 MB |
Sakura Samurai: Art of the Sword | Nintendo | 459 | 57,38 MB |
Samurai G | UFO Interactive | 207 | 25,88 MB |
Samurai Sword Destiny | UFO Interactive | 831 | 103,88 MB |
Slitherlink by Nikoli | HAMSTER | 292 | 36,5 MB |
Smash Bowling 3D | Big John Games | 212 | 26,5 MB |
Soccer Up 3D | EnjoyUp Games | 204 | 25,5 MB |
Sparkle Snapshots 3D | Nintendo | 717 | 89,63 MB |
SpeedX 3D | Gamelion Studios | 151 | 18,88 MB |
SpeedX 3D Hyper Edition | Gamelion Studios | 321 | 40,13 MB |
Star Wars Pinball | Zen Studios | 545 | 68,13 MB |
SteamWorld Dig | Image & Form | 351 | 43,88 MB |
Sudoku by Nikoli | HAMSTER | 294 | 36,75 MB |
Super Little Acorns 3D Turbo | Pixel Toys | 198 | 24,75 MB |
Swapnote | Nintendo | 81 | 10,13 MB |
Sweet Memories Blackjack | CIRCLE Entertainment | 687 | 85,88 MB |
Swords & Soldiers 3D | CIRCLE Entertainment | 403 | 50,38 MB |
Tangram Style | Moving Player | 213 | 26,63 MB |
THE “DENPA” MEN 2: Beyond the Waves | Genius Sonority Inc. | 1,371 | 171,18 MB |
The Denpa Men: They Came By Wave | Genius Sonority Inc. | 354 | 44,25 MB |
The Phantom Thief Stina and 30 Jewels | Agetec, Inc. | 242 | 30,25 MB |
The Starship Damrey | LEVEL-5 International America, Inc. | 869 | 108,63 MB |
Tokyo Crash Mobs | Nintendo | 1,313 | 164,13 MB |
Touch Battle Tank 3D | Agetec, Inc | 269 | 33,67 MB |
Unchained Blades | XSEED Games | 4,176 | 522 MB |
Undead Bowling | G-Style | 365 | 46,63 MB |
Urban Trial Freestyle | Tate Media | 684 | 85,5 MB |
VectorRacing | Arc System Works | 72 | 9 MB |
Viking Invasion 2 – Tower Defense | Bigben Interactive | 442 | 55,25 MB |
VVVVVV | Nicalis | 494 | 61,75 MB |
WAKEDAS | CIRCLE Entertainment | 431 | 53,88 MB |
Wild Adventures: Ultimate Deer Hunt 3D | eV Interactive | 756 | 94,5 MB |
Witch & Hero | CIRCLE Entertainment | 310 | 38,75 MB |
Witch’s Cat | Agetec, Inc. | 394 | 49,25 MB |
Zen Pinball 3D | Zen Studios | 536 | 67 MB |
Zombie Slayer Diox | UFO Interactive | 1,601 | 200,13 MB |
3DS Retail Games
Name of Game | Developer | Blocks | Size in MB/GB |
---|---|---|---|
50 Classic Games 3D | Maximum Games | 660 | 82,5 MB |
Adventure Time: Hey Ice King why’d you steal our garbage?!! | D3 Publisher | 581 | 72,63 MB |
America Mensa Academy | Maximum Games | 647 | 80,88 MB |
Animal Crossing New Leaf | Nintendo | 6,002 | 750,25 MB |
Art Academy: Lessons for Everyone! | Nintendo | 2,978 | 372,25 MB |
Barbie: Groom and Glam Pups | Little Orbit | 716 | 89,5 MB |
BIT.TRIP SAGA | Aksys Games | 2324 | 290,5 MB |
Brain Age: Concentration Training | Nintendo | 3,359 | 419,88 MB |
Castlevania: Lords of Shadow – Mirror of Fate | Konami | 11,653 | 1456,63 MB |
Classic Games Overload: Card & Puzzle Edition | Telegames | 439 | 54,88 MB |
Cooking Mama 4: Kitchen Magic | Majesco Entertainment | 1,702 | 212,75 MB |
Code of Princess | Atlus | 9,185 | 1148,13 MB |
Crash City Mayhem | Majesco Entertainment | 1,772 | 221,5 MB |
Crosswords Plus | Nintendo | 128 | 16 MB |
Deer Drive Legends | Maximum Games | 438 | 54,75 MB |
Disney Epic Mickey: Power of Illusion | Disney | 2,232 | 279 MB |
Disney Planes | Disney Interactive | 1,071 | 133,88 MB |
Disney/Pixar: Finding Nemo Escape to the Big Blue Edition | Disney | 3,127 | 390,88 MB |
Donkey Kong Country Returns 3D | Nintendo | 17,668 | 2208,5 MB |
Etrian Odyssey IV: Legends of the Titan | Atlus | 5,718 | 714,75 MB |
Etrian Odyssey Untold: The Millennium Girl | Altus | 6,287 | 785,88 MB |
FIFA 14 | Electronic Arts | 12,454 | 1556,75 MB |
Fire Emblem: Awakening | Nintendo | 8,579 | 1072,38 MB |
Freakyforms Deluxe: Your Creations Alive! | Nintendo | 626 | 78,25 MB |
Gabrielle’s Ghostly Groove 3D | Natsume | 681 | 85,125 MB |
Hakuoki: Memories of the Shinsengumi | Aksys Games | 7,255 | 906,88 MB |
Harvest Moon 3D: A New Beginning | Natsume | 2,739 | 342,38 MB |
Harvest Moon 3D: The Tale of Two Towns | Natsume | 1,931 | 241,38 MB |
Hello Kitty Picnic with Sanrio Friends | Majesco Entertainment | 174 | 21,75 MB |
Hotel Transylvania | GameMill | 692 | 86,5 MB |
LEGO City Undercover: The Chase Begins | Nintendo | 5,891 | 736,378 MB |
LEGO Legends of Chima: Laval’s Journey | Warner Bros. | 3,335 | 416,88 MB |
LEGO The Lord of the Rings | WB Games | 3,521 | 440,13 MB |
Let’s Ride: Best in Breed 3D | TREVA Entertainment | 609 | 76,13 MB |
Luigi’s Mansion: Dark Moon | Nintendo | 6,748 | 843,5 MB |
Mario & Luigi: Dream Team | Nintendo | 6,601 | 825,13 MB |
Mario & Sonic at the London 2012 Olympic Games | Sega | 3,023 | 377,88 MB |
Mario Kart 7 | Nintendo | 5,083 | 635,38 MB |
Mario Tennis Open | Nintendo | 2,019 | 252,38 MB |
Monster High: Skultimate Roller Maze | Rising Star Games | 696 | 8,25 MB |
Monster Hunter 3 Ultimate | Capcom | 14,275 | 1784,38 MB |
Myst | Maximum Games | 1,610 | 201,25 MB |
Naruto Powerful Shippuden | Namco Bandai | 3,090 | 386,25 MB |
New Super Mario Bros. 2 | Nintendo | 2,730 | 341,25 MB |
Paper Mario: Sticker Star | Nintendo | 4,202 | 525,25 MB |
Paws & Claws: Pampered Pets Resort 3D | TREVA Entertainment | 351 | 43,88 MB |
Petz Fantasy 3D | Ubisoft | 579 | 72,38 MB |
Phineas and Ferb: Quest for Cool Stuff | Majesco Entertainment | 2,109 | 263,63 MB |
Pilotwings Resort | Nintendo | 747 | 93,375 |
Pokemon Mystery Dungeon: Gates to Infinity | Nintendo | 6,746 | 843,25 MB |
Pokemon Rumble Blast | Nintendo | 2,481 | 310,13 MB |
Pro Evolution Soccer 2013 3D | Konami | 7,035 | 879,38 MB |
Professor Layton and the Miracle Mask | Nintendo | 6,323 | 790,38 MB |
Pokémon X | Nintendo | 13,801 | 1725,13 MB |
Pokémon Y | Nintendo | 13,801 | 1725,13 MB |
Project X Zone | Namco Bandai | 3,730 | 466,25 MB |
Puzzler World 2013 | Maximum Games | 188 | 23,5 MB |
Rabbids Travel in Time 3D | Ubisoft | 922 | 115,25 MB |
RAYMAN 3D | Ubisoft | 1,493 | 186,63 MB |
Rayman Origins | Ubisoft | 1,558 | 194,75 MB |
Reel Fishing Paradise 3D | Natsume | 2,276 | 284,5 MB |
Resident Evil Revelations | Capcom | 25,795 | 3223,63 MB |
Resident Evil: The Mercenaries 3D | Capcom | 4,713 | 589,13 MB |
Rhythm Thief & the Emperor’s Treasure | Sega | 12,105 | 1513,13 MB |
Rune Factory 4 | XSEED Games | 10,964 | 1370,5 MB |
Scribblenauts Unlimited | WB Games | 3,677 | 459,63 MB |
Scribblenauts Unmasked: A DC Comics Adventure | Warner Bros. | 4,708 | 588,5 MB |
Shifting World | Aksys Games | 489 | 61,13 MB |
Shin Megami Tensei IV | Atlus | 14,334 | 1791,75 MB |
Shin Megami Tensei: Devil Survivor Overclocked | Atlus | 9,188 | 1148,5 MB |
Shin Megami Tensei: Devil Summoner: Soul Hackers | Atlus | 14,798 | 1849,75 MB |
Sonic & All-Stars Racing Transformed | Sega | 6,530 | 816,25 MB |
Sonic Generations | Sega | 4,873 | 609,13 MB |
Star Fox 64 3D | Nintendo | 4,619 | 577,38 MB |
Style Savvy: Trendsetters | Nintendo | 10,511 | 1313,88 MB |
Super Black Bass 3D | Rising Star Games | 1,614 | 201,75 MB |
Super Mario 3D Land | Nintendo | 2,321 | 290,13 MB |
Super Street Fighter IV 3D Edition | Capcom | 13,492 | 1686,5 MB |
Tetris Axis | Nintendo | 1,232 | 154 MB |
The Croods: Prehistoric Party! | D3 Publisher | 606 | 75,75 MB |
The Legend of Zelda: Ocarina of Time 3D | Nintendo | 3,646 | 455,75 MB |
Tom Clancy’s Ghost Recon: Shadow Wars | Ubisoft | 1,733 | 216,63 MB |
Tom Clancy’s Splinter Cell 3D | Ubisoft | 10,570 | 1321,25 MB |
Travel Adventures with Hello Kitty | Bergsala Lightweight | 1,720 | 215 MB |
Turbo: Super Stunt Squad | D3 Publisher | 660 | 82,5 MB |
Zero Escape: Virtue’s Last Reward | Aksys | 6,585 | 823,13 MB |
3DS Ware Games
Name of Game | Developer | Blocks | Size in MB/GB |
---|---|---|---|
50 Classic Games 3D | Maximum Games | 660 | 82,5 MB |
Adventure Time: Hey Ice King why’d you steal our garbage?!! | D3 Publisher | 581 | 72,63 MB |
America Mensa Academy | Maximum Games | 647 | 80,88 MB |
Animal Crossing New Leaf | Nintendo | 6,002 | 750,25 MB |
Art Academy: Lessons for Everyone! | Nintendo | 2,978 | 372,25 MB |
Barbie: Groom and Glam Pups | Little Orbit | 716 | 89,5 MB |
BIT.TRIP SAGA | Aksys Games | 2324 | 290,5 MB |
Brain Age: Concentration Training | Nintendo | 3,359 | 419,88 MB |
Castlevania: Lords of Shadow – Mirror of Fate | Konami | 11,653 | 1456,63 MB |
Classic Games Overload: Card & Puzzle Edition | Telegames | 439 | 54,88 MB |
Cooking Mama 4: Kitchen Magic | Majesco Entertainment | 1,702 | 212,75 MB |
Code of Princess | Atlus | 9,185 | 1148,13 MB |
Crash City Mayhem | Majesco Entertainment | 1,772 | 221,5 MB |
Crosswords Plus | Nintendo | 128 | 16 MB |
Deer Drive Legends | Maximum Games | 438 | 54,75 MB |
Disney Epic Mickey: Power of Illusion | Disney | 2,232 | 279 MB |
Disney Planes | Disney Interactive | 1,071 | 133,88 MB |
Disney/Pixar: Finding Nemo Escape to the Big Blue Edition | Disney | 3,127 | 390,88 MB |
Donkey Kong Country Returns 3D | Nintendo | 17,668 | 2208,5 MB |
Etrian Odyssey IV: Legends of the Titan | Atlus | 5,718 | 714,75 MB |
Etrian Odyssey Untold: The Millennium Girl | Altus | 6,287 | 785,88 MB |
FIFA 14 | Electronic Arts | 12,454 | 1556,75 MB |
Fire Emblem: Awakening | Nintendo | 8,579 | 1072,38 MB |
Freakyforms Deluxe: Your Creations Alive! | Nintendo | 626 | 78,25 MB |
Gabrielle’s Ghostly Groove 3D | Natsume | 681 | 85,125 MB |
Hakuoki: Memories of the Shinsengumi | Aksys Games | 7,255 | 906,88 MB |
Harvest Moon 3D: A New Beginning | Natsume | 2,739 | 342,38 MB |
Harvest Moon 3D: The Tale of Two Towns | Natsume | 1,931 | 241,38 MB |
Hello Kitty Picnic with Sanrio Friends | Majesco Entertainment | 174 | 21,75 MB |
Hotel Transylvania | GameMill | 692 | 86,5 MB |
LEGO City Undercover: The Chase Begins | Nintendo | 5,891 | 736,378 MB |
LEGO Legends of Chima: Laval’s Journey | Warner Bros. | 3,335 | 416,88 MB |
LEGO The Lord of the Rings | WB Games | 3,521 | 440,13 MB |
Let’s Ride: Best in Breed 3D | TREVA Entertainment | 609 | 76,13 MB |
Luigi’s Mansion: Dark Moon | Nintendo | 6,748 | 843,5 MB |
Mario & Luigi: Dream Team | Nintendo | 6,601 | 825,13 MB |
Mario & Sonic at the London 2012 Olympic Games | Sega | 3,023 | 377,88 MB |
Mario Kart 7 | Nintendo | 5,083 | 635,38 MB |
Mario Tennis Open | Nintendo | 2,019 | 252,38 MB |
Monster High: Skultimate Roller Maze | Rising Star Games | 696 | 8,25 MB |
Monster Hunter 3 Ultimate | Capcom | 14,275 | 1784,38 MB |
Myst | Maximum Games | 1,610 | 201,25 MB |
Naruto Powerful Shippuden | Namco Bandai | 3,090 | 386,25 MB |
New Super Mario Bros. 2 | Nintendo | 2,730 | 341,25 MB |
Paper Mario: Sticker Star | Nintendo | 4,202 | 525,25 MB |
Paws & Claws: Pampered Pets Resort 3D | TREVA Entertainment | 351 | 43,88 MB |
Petz Fantasy 3D | Ubisoft | 579 | 72,38 MB |
Phineas and Ferb: Quest for Cool Stuff | Majesco Entertainment | 2,109 | 263,63 MB |
Pilotwings Resort | Nintendo | 747 | 93,375 |
Pokemon Mystery Dungeon: Gates to Infinity | Nintendo | 6,746 | 843,25 MB |
Pokemon Rumble Blast | Nintendo | 2,481 | 310,13 MB |
Pro Evolution Soccer 2013 3D | Konami | 7,035 | 879,38 MB |
Professor Layton and the Miracle Mask | Nintendo | 6,323 | 790,38 MB |
Pokémon X | Nintendo | 13,801 | 1725,13 MB |
Pokémon Y | Nintendo | 13,801 | 1725,13 MB |
Project X Zone | Namco Bandai | 3,730 | 466,25 MB |
Puzzler World 2013 | Maximum Games | 188 | 23,5 MB |
Rabbids Travel in Time 3D | Ubisoft | 922 | 115,25 MB |
RAYMAN 3D | Ubisoft | 1,493 | 186,63 MB |
Rayman Origins | Ubisoft | 1,558 | 194,75 MB |
Reel Fishing Paradise 3D | Natsume | 2,276 | 284,5 MB |
Resident Evil Revelations | Capcom | 25,795 | 3223,63 MB |
Resident Evil: The Mercenaries 3D | Capcom | 4,713 | 589,13 MB |
Rhythm Thief & the Emperor’s Treasure | Sega | 12,105 | 1513,13 MB |
Rune Factory 4 | XSEED Games | 10,964 | 1370,5 MB |
Scribblenauts Unlimited | WB Games | 3,677 | 459,63 MB |
Scribblenauts Unmasked: A DC Comics Adventure | Warner Bros. | 4,708 | 588,5 MB |
Shifting World | Aksys Games | 489 | 61,13 MB |
Shin Megami Tensei IV | Atlus | 14,334 | 1791,75 MB |
Shin Megami Tensei: Devil Survivor Overclocked | Atlus | 9,188 | 1148,5 MB |
Shin Megami Tensei: Devil Summoner: Soul Hackers | Atlus | 14,798 | 1849,75 MB |
Sonic & All-Stars Racing Transformed | Sega | 6,530 | 816,25 MB |
Sonic Generations | Sega | 4,873 | 609,13 MB |
Star Fox 64 3D | Nintendo | 4,619 | 577,38 MB |
Style Savvy: Trendsetters | Nintendo | 10,511 | 1313,88 MB |
Super Black Bass 3D | Rising Star Games | 1,614 | 201,75 MB |
Super Mario 3D Land | Nintendo | 2,321 | 290,13 MB |
Super Street Fighter IV 3D Edition | Capcom | 13,492 | 1686,5 MB |
Tetris Axis | Nintendo | 1,232 | 154 MB |
The Croods: Prehistoric Party! | D3 Publisher | 606 | 75,75 MB |
The Legend of Zelda: Ocarina of Time 3D | Nintendo | 3,646 | 455,75 MB |
Tom Clancy’s Ghost Recon: Shadow Wars | Ubisoft | 1,733 | 216,63 MB |
Tom Clancy’s Splinter Cell 3D | Ubisoft | 10,570 | 1321,25 MB |
Travel Adventures with Hello Kitty | Bergsala Lightweight | 1,720 | 215 MB |
Turbo: Super Stunt Squad | D3 Publisher | 660 | 82,5 MB |
Zero Escape: Virtue’s Last Reward | Aksys | 6,585 | 823,13 MB |
3D Classics Games
Name of Game | Developer | Blocks | Size in MB/GB |
---|---|---|---|
Excitebike | Nintendo | 185 | 23,13 MB |
Kid Icarus | Nintendo | 305 | 38,13 MB |
Kirby’s Adventure | Nintendo | 458 | 57,25 MB |
TwinBee | Nintendo | 190 | 23,75 MB |
Urban Champion | Nintendo | 128 | 16 MB |
Xevious | Nintendo | 156 | 19,5 MB |
UPDATES
Name of Game | Developer | Blocks | Size in MB/GB |
---|---|---|---|
Mario & Luigi: Dream Team | Nintendo | 354 | 44,25 MB |
Shin Megami Tensei IV | Atlus | 21 | 2,63 MB |
Style Savvy: Trendsetters | Nintendo | 25 | 3,13 MB |
TOOLS
Name of Game | Developer | Blocks | Size in MB/GB |
---|---|---|---|
Save Data Transfer Tool | Nintendo | 24 | 3 MB |
MH3U Data Transfer Program | Capcom | 105 | 13,13 MB |
DOWNLOADABLE VIDEOS
Name of Game | Developer | Blocks | Size in MB/GB |
---|---|---|---|
The Legend of Zelda: A Link Between Worlds | Nintendo | 127 | 15,88 MB |
Donkey Kong Country Returns 3D | Nintendo | 396 | 49,5 MB |
Kid Icarus: Uprising Montage | Nintendo | 464 | 58 MB |
COMING SOON
Name of Game | Developer | Blocks | Size in MB/GB |
---|---|---|---|
Angry Birds Star Wars | Activision | October 29, 2013 | |
Mario Party: Island Tour | Nintendo | November 22, 2013 | |
Phoenix Wright: Ace Attorney – Dual Destinies | Capcom | October 24, 2013 | |
Sonic Lost World | Sega | October 29, 2013 | |
SpongeBob SquarePants: Plankton’s Robotic Revenge | Activision | October 22, 2013 | |
Teenage Mutant Ninja Turtles | Activision | October 22, 2013 | |
The Legend of Zelda: A Link Between Worlds | Nintendo | November 22, 2013 |