Marc
"Marc's the sugar daddy of gaming" - Artisan 2020
Forum Management
Special Offers:
Must Get Galar Bundle (60 Play Coins)
Must Get Galar Bundle (60 Play Coins)
Pokemon IV Breeding:
Common Pokemon: 15 PC
Rare Pokemon: 35 PC (Pokemon with low encounter rates)
Egg Moves: +2 PC per egg move (you will use)
Specific Poke Ball: +5 PC
Let me know the IV spread and the nature of the Pokemon you'd like, along with any other information (eg. nickname).
Move Tutoring:
TRs are one-time use items in Pokemon Sword and Pokemon Shield. If you need one of these moves on your Pokemon, post in this thread. I'll be charging 5 Play Coins per move. We'll trade via Link Code in the game.
When requesting, please fill out the form:
Code:
IGN:
TR #1:
Technical Record | Type | Move Description |
---|---|---|
TR00 Swords Dance | Normal | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. |
TR01 Body Slam | Normal | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
TR02 Flamethrower | Fire | The target is scorched with an intense blast of fire. This may also leave the target with a burn. |
TR03 Hydro Pump | Water | The target is blasted by a huge volume of water launched under great pressure. |
TR04 Surf | Water | The user attacks everything around it by swamping its surroundings with a giant wave. |
TR05 Ice Beam | Ice | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
TR06 Blizzard | Ice | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
TR07 Low Kick | Fighting | A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. |
TR08 Thunderbolt | Electric | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
TR09 Thunder | Electric | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
TR10 Earthquake | Ground | The user sets off an earthquake that strikes every Pokémon around it. |
TR11 Psychic | Psychic | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. |
TR12 Agility | Psychic | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. |
TR13 Focus Energy | Normal | The user takes a deep breath and focuses so that critical hits land more easily. |
TR14 Metronome | Normal | The user waggles a finger and stimulates its brain into randomly using nearly any move. |
TR15 Fire Blast | Fire | The target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn. |
TR16 Waterfall | Water | The user charges at the target and may make it flinch. |
TR17 Amnesia | Psychic | The user temporarily empties its mind to forget its concerns. This sharply raises the user's Sp. Def stat. |
TR18 Leech Life | Bug | The user drains the target's blood. The user's HP is restored by half the damage taken by the target. |
TR19 Tri Attack | Normal | The user strikes with a simultaneous three-beam attack. This may also burn, freeze, or paralyze the target. |
TR20 Substitute | Normal | The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. |
TR21 Reversal | Fighting | An all-out attack that becomes more powerful the less HP the user has. |
TR22 Sludge Bomb | Poison | Unsanitary sludge is hurled at the target. This may also poison the target. |
TR23 Spikes | Ground | The user lays a trap of spikes at the opposing team's feet. The trap hurts Pokémon that switch into battle. |
TR24 Outrage | Dragon | The user rampages and attacks for two to three turns. The user then becomes confused. |
TR25 Psyshock | Psychic | The user materializes an odd psychic wave to attack the target. This attack does physical damage. |
TR26 Endure | Normal | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
TR27 Sleep Talk | Normal | While it is asleep, the user randomly uses one of the moves it knows. |
TR28 Megahorn | Bug | Using its tough and impressive horn, the user rams into the target with no letup. |
TR29 Baton Pass | Normal | The user switches places with a party Pokémon in waiting and passes along any stat changes. |
TR30 Encore | Normal | The user compels the target to keep using the move it encored for three turns. |
TR31 Iron Tail | Steel | The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. |
TR32 Crunch | Dark | The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. |
TR33 Shadow Ball | Ghost | The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. |
TR34 Future Sight | Psychic | Two turns after this move is used, a hunk of psychic energy attacks the target. |
TR35 Uproar | Normal | The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. |
TR36 Heat Wave | Fire | The user attacks by exhaling hot breath on opposing Pokémon. This may also leave those Pokémon with a burn. |
TR37 Taunt | Dark | The target is taunted into a rage that allows it to use only attack moves for three turns. |
TR38 Trick | Psychic | The user catches the target off guard and swaps its held item with its own. |
TR39 Superpower | Fighting | The user attacks the target with great power. However, this also lowers the user's Attack and Defense stats. |
TR40 Skill Swap | Psychic | The user employs its psychic power to exchange Abilities with the target. |
TR41 Blaze Kick | Fire | The user launches a kick that lands a critical hit more easily. This may also leave the target with a burn. |
TR42 Hyper Voice | Normal | The user lets loose a horribly echoing shout with the power to inflict damage. |
TR43 Overheat | Fire | The user attacks the target at full power. The attack's recoil harshly lowers the user's Sp. Atk stat. |
TR44 Cosmic Power | Psychic | The user absorbs a mystical power from space to raise its Defense and Sp. Def stats. |
TR45 Muddy Water | Water | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
TR46 Iron Defense | Steel | The user hardens its body's surface like iron, sharply raising its Defense stat. |
TR47 Dragon Claw | Dragon | The user slashes the target with huge sharp claws. |
TR48 Bulk Up | Fighting | The user tenses its muscles to bulk up its body, raising both its Attack and Defense stats. |
TR49 Calm Mind | Psychic | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. |
TR50 Leaf Blade | Grass | The user handles a sharp leaf like a sword and attacks by cutting its target. Critical hits land more easily. |
TR51 Dragon Dance | Dragon | The user vigorously performs a mystic, powerful dance that raises its Attack and Speed stats. |
TR52 Gyro Ball | Steel | The user tackles the target with a high-speed spin. The slower the user compared to the target, the greater the move's power. |
TR53 Close Combat | Fighting | The user fights the target up close without guarding itself. This also lowers the user's Defense and Sp. Def stats. |
TR54 Toxic Spikes | Poison | The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. |
TR55 Flare Blitz | Fire | The user cloaks itself in fire and charges the target. This also damages the user quite a lot. This attack may leave the target with a burn. |
TR56 Aura Sphere | Fighting | The user lets loose a blast of aura power from deep within its body at the target. This attack never misses. |
TR57 Poison Jab | Poison | The target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target. |
TR58 Dark Pulse | Dark | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. |
TR59 Seed Bomb | Grass | The user slams a barrage of hard-shelled seeds down on the target from above. |
TR60 X-Scissor | Bug | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. |
TR61 Bug Buzz | Bug | The user generates a damaging sound wave by vibration. This may also lower the target's Sp. Def stat. |
TR62 Dragon Pulse | Dragon | The target is attacked with a shock wave generated by the user's gaping mouth. |
TR63 Power Gem | Rock | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
TR64 Focus Blast | Fighting | The user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat. |
TR65 Energy Ball | Grass | The user draws power from nature and fires it at the target. This may also lower the target's Sp. Def stat. |
TR66 Brave Bird | Flying | The user tucks in its wings and charges from a low altitude. This also damages the user quite a lot. |
TR67 Earth Power | Ground | The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. |
TR68 Nasty Plot | Dark | The user stimulates its brain by thinking bad thoughts. This sharply raises the user's Sp. Atk stat. |
TR69 Zen Headbutt | Psychic | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
TR70 Flash Cannon | Steel | The user gathers all its light energy and releases it all at once. This may also lower the target's Sp. Def stat. |
TR71 Leaf Storm | Grass | The user whips up a storm of leaves around the target. The attack's recoil harshly lowers the user's Sp. Atk stat. |
TR72 Power Whip | Grass | The user violently whirls its vines, tentacles, or the like to harshly lash the target. |
TR73 Gunk Shot | Poison | The user shoots filthy garbage at the target to attack. This may also poison the target. |
TR74 Iron Head | Steel | The user slams the target with its steel-hard head. This may also make the target flinch. |
TR75 Stone Edge | Rock | The user stabs the target from below with sharpened stones. Critical hits land more easily. |
TR76 Stealth Rock | Rock | The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. |
TR77 Grass Knot | Grass | The user snares the target with grass and trips it. The heavier the target, the greater the move's power. |
TR78 Sludge Wave | Posion | The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those hit. |
TR79 Heavy Slam | Steel | The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move's power. |
TR80 Electro Ball | Electric | The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. |
TR81 Foul Play | Dark | The user turns the target's power against it. The higher the target's Attack stat, the greater the damage it deals. |
TR82 Stored Power | Psychic | The user attacks the target with stored power. The more the user's stats are raised, the greater the move's power. |
TR83 Ally Switch | Psychic | The user teleports using a strange power and switches places with one of its allies. |
TR84 Scald | Water | The user shoots boiling hot water at its target. This may also leave the target with a burn. |
TR85 Work Up | Normal | The user is roused, and its Attack and Sp. Atk stats increase. |
TR86 Wild Charge | Electric | The user shrouds itself in electricity and smashes into its target. This also damages the user a little. |
TR87 Drill Run | Ground | The user crashes into its target while rotating its body like a drill. Critical hits land more easily. |
TR88 Heat Crash | Fire | The user slams its target with its flame-covered body. The more the user outweighs the target, the greater the move's power. |
TR89 Hurricane | Flying | The user attacks by wrapping its opponent in a fierce wind that flies up into the sky. This may also confuse the target. |
TR90 Play Rough | Fairy | The user plays rough with the target and attacks it. This may also lower the target's Attack stat. |
TR91 Venom Drench | Poison | Opposing Pokémon are drenched in an odd poisonous liquid. This lowers the Attack, Sp. Atk, and Speed stats of a poisoned target. |
TR92 Dazzling Gleam | Fairy | The user damages opposing Pokémon by emitting a powerful flash. |
TR93 Darkest Lariat | Dark | The user swings both arms and hits the target. The target's stat changes don't affect this attack's damage. |
TR94 High Horsepower | Ground | The user fiercely attacks the target using its entire body. |
TR95 Throat Chop | Dark | The user attacks the target's throat, and the resultant suffering prevents the target from using moves that emit sound for two turns. |
TR96 Pollen Puff | Bug | The user attacks the enemy with a pollen puff that explodes. If the target is an ally, it gives the ally a pollen puff that restores its HP instead. |
TR97 Psychic Fangs | Psychic | The user bites the target with its psychic capabilities. This can also destroy Light Screen and Reflect. |
TR98 Liquidation | Water | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
TR99 Body Press | Fighting | The user attacks by slamming its body into the target. The higher the user's Defense, the more damage it can inflict on the target. |
Last edited: