PU

  • Thread starter Kokuren7
  • Start date
Kokuren7

Kokuren7

Kitten Mittens
Towns Folk
I wanna help PU get popular here on 3DSpedia so This thread is to help u understand the rules of PU and the current meta game. (=゚ω゚)ノ
Rules:
  • Accuracy/Evasion Clause: Accuracy-lowering and evasion-raising moves are banned;
  • Endless Battle Clause: A moveset on Pokemon that is capable of intentionally causing an endless battle is banned;
  • Knock Off Clause: You are only allowed to carry one Pokémon with the move Knock Off;
  • Moody Clause: the ability Moody is banned;
  • OHKO Clause: OHKO moves are banned;
  • Sleep Clause Mod: Limit one foe put to sleep;
  • Species Clause: Limit one of each Pokemon;
  • Weather Clause: Weather-inducing abilities are banned.
Banned Items And Move Combinations/Moves
  • Assist;
  • Attract;
  • Confuse Ray;
  • Flatter;
  • Focus Band;
  • King's Rock;
  • Lax Incense;
  • Quick Claw;
  • Razor Claw;
  • Razor Fang;
  • Shell Smash + Baton Pass;
  • Speed Boost + Baton Pass;
  • Supersonic;
  • Swagger;
  • Sweet Kiss;
  • Teeter Dance.
And as for the legal pokemon currently
| 62 | Bouffalant | 3.289% |
| 63 | Barbaracle | 3.275% |
| 64 | Altaria | 3.204% |
| 65 | Chatot | 3.129% |
| 66 | Mantine | 3.091% |
| 67 | Avalugg | 2.968% |
| 68 | Togetic | 2.927% |
| 69 | Garbodor | 2.923% |
| 70 | Flareon | 2.896% |
| 71 | Poliwrath | 2.844% |
| 72 | Tauros | 2.841% |
| 73 | Lickilicky | 2.833% |
| 74 | Haunter | 2.802% |
| 75 | Ditto | 2.716% |
| 76 | Ninetales | 2.705% |
| 77 | Articuno | 2.625% |
| 78 | Gourgeist-Super | 2.599% |
| 79 | Scyther | 2.599% |
| 80 | Golem | 2.566% |
| 81 | Leavanny | 2.517% |
| 82 | Raichu | 2.504% |
| 83 | Dusknoir | 2.370% |
| 84 | Carracosta | 2.357% |
| 85 | Camerupt | 2.294% |
| 86 | Floatzel | 2.275% |
| 87 | Dusclops | 2.157% |
| 88 | Tangela | 2.116% |
| 89 | Rampardos | 2.032% |
| 90 | Luxray | 2.025% |
| 91 | Kecleon | 1.901% |
| 92 | Basculin | 1.876% |
| 93 | Gogoat | 1.837% |
| 94 | Throh | 1.827% |
| 95 | Kadabra | 1.819% |
| 96 | Electrode | 1.818% |
| 97 | Beheeyem | 1.812% |
| 98 | Ursaring | 1.809% |
| 99 | Lumineon | 1.779% |
| 100 | Torterra | 1.748% |
| 101 | Piloswine | 1.742% |
| 102 | Musharna | 1.712% |
| 103 | Kingler | 1.707% |
| 104 | Mr. Mime | 1.689% |
| 105 | Dodrio | 1.675% |
| 106 | Bastiodon | 1.627% |
| 107 | Ariados | 1.614% |
| 108 | Lapras | 1.602% |
| 109 | Rotom-Frost | 1.553% |
| 110 | Arbok | 1.544% |
| 111 | Drifblim | 1.542% |
| 112 | Pelipper | 1.511% |
| 113 | Grumpig | 1.496% |
| 114 | Sneasel | 1.455% |
| 115 | Glaceon | 1.448% |
| 116 | Rapidash | 1.445% |
| 117 | Marowak | 1.419% |
| 118 | Aurorus | 1.371% |
| 119 | Regice | 1.360% |
| 120 | Frogadier | 1.336% |
| 121 | Victreebel | 1.332% |
| 122 | Meowstic | 1.320% |
| 124 | Furfrou | 1.265% |
| 125 | Ninjask | 1.214% |
| 126 | Carbink | 1.212% |
| 127 | Stoutland | 1.204% |
| 128 | Slaking | 1.187% |
| 129 | Meganium | 1.143% |
| 130 | Gigalith | 1.142% |
| 131 | Wartortle | 1.101% |
| 132 | Linoone | 1.087% |
| 133 | Sawsbuck | 1.065% |
| 134 | Swoobat | 1.048% |
| 135 | Serperior | 1.043% |
| 136 | Electabuzz | 1.028% |
And any LC pokemon
This time instead of being pulled of the old DDT rules it was pulled off of smogon and has percentages.

If u have any questions on the more popular pokemon I'll see when trying to boost ur rank on showdown or over a pu wifi battle just ask down below ☆*:.。. o(≧▽≦)o .。.:*☆[/Spoiler]
 
Last edited:
In regards to the "PU legal Pokemon" list, you are missing quite a lot of Pokemon, I'd advise you to look over Pokemon Showdown's PU tier again. I should also mention that there are some Pokemon in your list that aren't even PU, Combusken and Fletchinder aren't NU/PU, Combusken is in BL3 and Fletchinder is in RU currently and Muk and Granbull are actually NU.
 
In regards to the "PU legal Pokemon" list, you are missing quite a lot of Pokemon, I'd advise you to look over Pokemon Showdown's PU tier again. I should also mention that there are some Pokemon in your list that aren't even PU, Combusken and Fletchinder aren't NU/PU, Combusken is in BL3 and Fletchinder is in RU currently and Muk and Granbull are actually NU.
Oh ya I should fix that I just pulled this of the DDT I forgot since becoming an official tier theirs been changes

In regards to the "PU legal Pokemon" list, you are missing quite a lot of Pokemon, I'd advise you to look over Pokemon Showdown's PU tier again. I should also mention that there are some Pokemon in your list that aren't even PU, Combusken and Fletchinder aren't NU/PU, Combusken is in BL3 and Fletchinder is in RU currently and Muk and Granbull are actually NU.
Thanks for letting me know that I have updated it with the new info
 
Last edited:
No offense, but what is PU? I seriously have no clue what that means.
 
No offense, but what is PU? I seriously have no clue what that means.
Its pretty much a joke, PU as in "PU it stinks" it doesn't really stand for anything.
 
No offense, but what is PU? I seriously have no clue what that means.
PU stands for partially used. It's the lowest tier of the smogo. Tiers. That's where I'll find pokes that u never see or might use in ur in game team but not in comp battling because so many thins do it's job better or just out shined buy larger threats. Examples the pokemon on the third spoiler list
 
Back
Top