Resource icon

Pokemon Picross Walkthrough! Part 3 (Areas 5&6)

That's incredibly awesome of you to do this.
But if you could change the x's to blocks like Hayleia said, it would help people see the picture.
But as long as it works and will get past these levels, there's nothing wrong with it.
Great walkthrough, but I don't think that "x" and "o" are the best choice of characters. It would be more readable if you used ░░ and ██ in my opinion (if 3dspedia supports these, but I think it does). It would give this for Zygarde for example.
░░ ░░ ██ ░░ ██ | ░░ ░░ ██ ██ ░░ | ██ ░░ ░░ ░░ ██ | ██ ░░ ██ ░░ ██
░░ ██ ██ ░░ ██ | ██ ██ ░░ ██ ░░ | ░░ ██ ░░ ░░ ░░ | ██ ░░ ██ ░░ ██
░░ ██ ██ ██ ░░ | ██ ░░ ░░ ██ ██ | ░░ ██ ██ ░░ ░░ | ██ ░░ ██ ██ ░░
░░ ██ ██ ██ ░░ | ██ ░░ ██ ██ ██ | ░░ ░░ ░░ ██ ██ | ██ ░░ ██ ░░ ░░
░░ ██ ██ ██ ██ | ░░ ██ ██ ██ ██ | ░░ ░░ ░░ ░░ ░░ | ██ ░░ ██ ░░ ░░

░░ ██ ██ ██ ██ | ░░ ██ ██ ██ ██ | ░░ ░░ ░░ ░░ ░░ | ██ ░░ ██ ░░ ░░
░░ ██ ██ ██ ██ | ██ ░░ ██ ██ ░░ | ██ ░░ ░░ ░░ ██ | ░░ ██ ░░ ░░ ░░
░░ ██ ██ ██ ░░ | ██ ░░ ██ ██ ░░ | ░░ ██ ░░ ░░ ██ | ░░ ██ ░░ ░░ ██
░░ ░░ ██ ██ ░░ | ░░ ██ ░░ ██ ██ | ░░ ██ ██ ██ ██ | ░░ ██ ░░ ░░ ██
░░ ░░ ██ ██ ██ | ░░ ██ ░░ ██ ░░ | ██ ██ ░░ ░░ ██ | ░░ ██ ░░ ░░ ██

░░ ░░ ░░ ██ ██ | ░░ ░░ ██ ░░ ██ | ░░ ░░ ██ ██ ░░ | ██ ░░ ░░ ██ ░░
░░ ░░ ██ ██ ██ | ██ ░░ ██ ░░ ██ | ██ ██ ░░ ██ ░░ | ██ ░░ ██ ░░ ░░
░░ ░░ ██ ██ ██ | ██ ░░ ░░ ██ ██ | ██ ██ ██ ██ ██ | ░░ ██ ░░ ██ ░░
░░ ██ ██ ░░ ██ | ██ ██ ░░ ██ ░░ | ██ ██ ██ ██ ██ | ██ ░░ ██ ░░ ░░
░░ ██ ██ ░░ ░░ | ░░ ██ ██ ██ ░░ | ░░ ░░ ░░ ██ ██ | ██ ██ ░░ ░░ ░░
Back
Top